Scooty Price in Pakistan 2026
Last updated: March 2026
Whether you are searching for the best ladies scooty price in Pakistan or tracking down the latest electric scooty price Pakistan 2026, we have the most accurate showroom rates updated monthly.
Introduction to Scooty Prices in Pakistan 2026
Understanding the exact scooty price in Pakistan 2026 can be challenging as rates shift frequently due to import duties and rising demand. Finding the best scooty for girls in Pakistan requires staying on top of the latest petrol scooty price in Pakistan as well as exploring EVs.
This guide solves that problem. We track and verify prices across all segments—from finding a cheap scooty Pakistan under 100000 to the highly anticipated United scooty price 2026 and the ever-reliable Honda scooty price Pakistan.
Bookmark this page and check back monthly. If you are analyzing EVs, comparing our electric scooty price Pakistan 2026 chart will save you thousands of rupees. You can also explore our Best Ladies Scooty Price in Pakistan 2026 comparison guide.
Quick Price Summary – March 2026
| Segment | Starting Price | Most Popular Model | Price Range |
|---|---|---|---|
| Budget petrol (49cc–70cc) | PKR 50,000 | Super Power / local brands | PKR 50,000–95,000 |
| Mid petrol (100cc) | PKR 108,500 | United 100cc / Honda Dio | PKR 108,500–140,000 |
| Premium petrol (125cc+) | PKR 125,000 | Yamaha Fascino / Suzuki Access | PKR 125,000–240,000 |
| Budget electric | PKR 90,000 | Evee Flipper | PKR 90,000–135,000 |
| Mid electric | PKR 150,000 | OKLA ONYX / Evee C1 | PKR 150,000–250,000 |
| Premium electric | PKR 250,000 | Metro T9 / Evee C1 Air | PKR 250,000–350,000 |
| Used petrol (any brand) | PKR 35,000 | Honda Dio / United 100cc | PKR 35,000–130,000 |
| Used electric | PKR 50,000 | Evee C1 / Evee Gen-Z | PKR 50,000–180,000 |
Budget Segment: Cheap Scooty Pakistan Under 100000
If you are looking for a cheap scooty Pakistan under 100000, this is your primary segment. This tier is dominated by 70cc petrol models offering the most affordable petrol scooty price in Pakistan, alongside entry-level electric options.
Petrol – Budget Segment
| Brand | Model | Engine | Price (March 2026) | Mileage |
|---|---|---|---|---|
| Super Power | Various 70cc | 70cc, 4-stroke | PKR 50,000–65,000 | 60–70 km/L |
| Hi Speed | Scooty 70cc | 70cc, 4-stroke | PKR 55,000–70,000 | 60–70 km/L |
| Road Prince | Bella 70cc | 70cc, 4-stroke | PKR 60,000–75,000 | 58–68 km/L |
| Crown | Mini Scooty | 70cc, 4-stroke | PKR 60,000–80,000 | 60–70 km/L |
| United | US 100 (base) | 100cc, 4-stroke | PKR 95,000–108,500 | 60–65 km/L |
Electric – Budget Segment
| Brand | Model | Motor | Price (March 2026) | Range |
|---|---|---|---|---|
| Evee | Flipper | Entry-level | PKR 90,000–99,000 | 60–70 km |
| Various | Generic / no-name EV | 250–350W | PKR 70,000–90,000 | 40–60 km |
| Evee | Mito Plus | 600–1000W | PKR 130,000–138,000 | 70–90 km |
| Ramza | Z3 Paddler | 450W BLDC | PKR 130,000–160,000 | 50 km |
Mid-Range: United Scooty Price 2026 & Honda Scooty Price Pakistan
This is the most competitive space. Here you will find the official United scooty price 2026 details and the widely searched Honda scooty price Pakistan figures, which offer the strongest balance of reliability and performance.
Petrol – Mid-Range
| Brand | Model | Engine | Price (March 2026) | Mileage |
|---|---|---|---|---|
| United | US Scooty 100cc | 100cc, 4-stroke | ~PKR 275,500 | 60–65 km/L |
| Road Prince | Bella 100 | 100cc, 4-stroke | ~PKR 254,500 | 58–65 km/L |
| Honda | Activa 5G | 110cc, 4-stroke | PKR 110,000–135,000 | 55–60 km/L |
| Honda | Dio | 100cc, 4-stroke | PKR 120,000–140,000 | 55–65 km/L |
| Suzuki | Access 125 | 125cc, 4-stroke | PKR 125,000–145,000 | 50–55 km/L |
| Yamaha | Fascino 125 | 125cc, 4-stroke | PKR 130,000–150,000 | 50–60 km/L |
| Suzuki | Burgman Street | 125cc, 4-stroke | PKR 155,000–175,000 | 45–55 km/L |
Electric – Mid-Range
| Brand | Model | Motor | Price (March 2026) | Range |
|---|---|---|---|---|
| OKLA | ONYX | 1000W | ~PKR 179,000 | 100 km |
| Evee | C1 | 1200W | ~PKR 200,000 | 90–100 km |
| Jolta | JE-70G | Electric | PKR 180,000–195,000 | 80–90 km |
| United | Classy Pro | Electric | PKR 200,000–215,000 | 95 km |
| Revoo | A12 | Electric | PKR 200,000–230,000 | 80–100 km |
| OKLA | OKT | 1000W | ~PKR 249,000 | 100 km |
Premium Segment (PKR 200k+)
The premium end of the Pakistan scooty market is where the best electric scooties — and the lifestyle petrol models — live.
Petrol – Premium
| Brand | Model | Engine | Price (March 2026) | Mileage |
|---|---|---|---|---|
| Vespa | VXL 150 | 150cc, 4-stroke | PKR 220,000–240,000 | 40–50 km/L |
| Piaggio | Various | 125cc–150cc | PKR 200,000+ | 40–55 km/L |
Electric – Premium
| Brand | Model | Motor | Price (March 2026) | Range | Top Speed |
|---|---|---|---|---|---|
| Evee | S1 Pro | 2000W | PKR 250,000–280,000 | 120 km | 65 km/h |
| Metro | T9 | 1200W TTFAR | ~PKR 265,000 | 140 km | 50 km/h |
| OKLA | OMIGO | 1500W | ~PKR 299,000 | 150 km | 55 km/h |
| Evee | C1 Air | 2000W | PKR 300,000–305,000 | 120 km | 70 km/h |
| Yadea | T5 | Premium EV | PKR 300,000–350,000 | 100 km | 55 km/h |
| Yadea | G5 | Premium EV | PKR 320,000–380,000 | 100+ km | 55 km/h |
| Honda | EV U-BE | Honda EV | ~PKR 325,000 | 80 km | 45 km/h |
| Yadea | EPOC H | Premium EV | PKR 380,000–430,000 | 100+ km | 60 km/h |
Used Scooty Price in Karachi, Lahore & Islamabad
The second-hand market is robust. Below is a breakdown of what you can expect when searching for a used scooty price in Karachi or exploring a cheap used electric scooty price Pakistan 2026 online.
| Model | Condition | Expected Price Range |
|---|---|---|
| Honda Dio (2020–2022) | Good | PKR 75,000–110,000 |
| Yamaha Fascino (2021–2023) | Good | PKR 90,000–130,000 |
| Suzuki Access 125 (2020–2022) | Good | PKR 85,000–120,000 |
| United 100cc (2021–2023) | Good | PKR 60,000–90,000 |
| Evee C1 (Electric, 2022–2023) | Good | PKR 90,000–140,000 |
| OKLA models (Electric) | Good | PKR 100,000–160,000 |
Important note on used electric scooties: Battery health is the single most critical factor. Refitting a battery can cost PKR 40,000–70,000, erasing your savings. Test the actual range before buying.
City-Wise Price Variations & Buying Tips
City-Wise Trends
- Karachi & Lahore: Most competitive dealer pricing. All major brands represented with official showrooms. Prices here are the baseline.
- Islamabad / Rawalpindi: Good availability, but slightly higher dealer prices than KHI/LHR due to transport costs.
- Smaller Cities: Budget petrol scooties are widely available. Premium and electric models often require ordering from larger cities, adding PKR 5,000–15,000 delivery charges.
How to Get the Best Price
1. Shop Around: Visit at least two dealers. Prices can vary by PKR 5,000–15,000 in the same city.
2. End of Month Deals: Visiting in the final week can unlock small concessions or free accessories as dealers chase targets.
3. Negotiate Assets: Dealers are more flexible on giving a free helmet or seat cover than dropping the vehicle price.
4. Ex-Factory vs. On-Road: Listed prices are usually ex-showroom. Expect to pay an extra PKR 8,000–15,000 for registration and road tax.
Frequently Asked Questions
The cheapest new scooties from established local brands start at approximately PKR 50,000–65,000 for basic 70cc petrol models. For electric, the Evee Flipper starts from around PKR 90,000–99,000.
Honda and Yamaha petrol scooties hold their resale value best in Pakistan, often retaining 70-80% of purchase price if well maintained.
The Honda scooty price Pakistan generally sits higher in the PKR 120,000–140,000 bracket for models like the Dio, offering robust resale value. Conversely, the United scooty price 2026 offers excellent reliability but caters slightly differently depending on the chosen variant, though their base 100cc models are phenomenal near PKR 108,000.
The overall petrol scooty price in Pakistan trends upward due to exchange rates. Meanwhile, the electric scooty price Pakistan 2026 segment is experiencing fierce competition, leading to much more stable prices across top models.
